We don’t just give students education but experiences that set them up for success in a career.
Institute | University | Eligibility |
---|---|---|
RUNGTA COLLEGE OF SCIENCE & TECHNOLOGY | Hemchand Yadav University, Durg | XII (PCM/PCB) |
Selection Process | Duration Year | Tution Fee |
XII (PCM/PCB) | 3 | MB 20,000/per year CS 15,000/per year BT 22,500/per year Bio 15,000/per year Maths 11,000/per year |
Institute | University | Eligibility |
---|---|---|
Rungta Institute of Pharmaceutical Sciences & Research | CSVTU | XII(PCB/PCM), PPHT |
BSC for MSc(Micro-Biology/BT/Physics) Any Graduation with Computer Science for MSc(CS) |
Micro Biology 12,500/per sem BT 12,500/per sem Physics 11,000/per sem CS 10,000/per sem |
XII(PCB/PCM), PPHT |